Product Details:
|
Passengers: | 1 | Brake System: | Front Drum+Rear Drum |
---|---|---|---|
Tire Size: | 4.00-12 | Curb Weight: | 300-400kg, 315kg |
Maximum Speed: | 50-70Km/h | Payload Capacity: | 100-200kg, 200kg |
Charge Time(h): | 3-5h | Grade Ability: | ≥25° |
Driving Mileage: | 70-90km | Use For: | Cargo |
Driving Type: | Electric | Body Type: | Open |
Power: | > 1000W | Voltage: | 60V |
Size: | 3300*1295*1370mm | Controller: | 60V |
Motor: | 1500W Integrated M43 | Braking System (F/R): | F: 130 Drum / R: 220 Drum |
Max Speed: | 51km/h | Cargo Box Size: | 1800*1210*300mm |
Current: | 80A | Front Suspension: | 37 External Spring Hydraulic Front Shock Absorber |
Rear Suspension: | 4+3 Double Layer Leaf Spring |
* Zonsen brand quality tricycles, high performance
* Original factory located at Chongqing, mature supplying manufacturing system
* OEM is acceptable, we can make the customers’ logo and brand
* Fast shipping, 3-10 days for standard configuration orders, 7-15 days for customized orders
— FAQ —
Q: Can I order a sample?
A: Yes, we accept sample for trial order.
Q: What’s the delivery time?
A: It usually takes about 3 to 10 days. But the exact delivery time vary based on the order quantity and our current production plans.
Q: Which colors will be available?
A: We are able to make colors according to customer’s demands.
Q: Can I use my logo on the product?
A: Yes, we can make the customers’ logo and brand.
Q: How to delivery to foreign buyer?
A: For full container order, usually by sea.
More info, please inquiry:
Contact Person: Mr. Jiang
Tel: 15683824939